Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 30.0 USD | Production Capacity: | 1000 PCS/DAY |
Trade Term: | FOB,CFR,CIF,EXW | Packing: | As Required |
Payment Terms: | L/C, T/T, WU | Delivery Date: | As Required |
Min. Order: | 500 Piece/Pieces | | |
Means of Transport: | Ocean, Air, Land | | |
Specifications:
Caliper Material | Cast Iron |
Caliper Finish | Blasting+ Anti-Rust or Zinc-Plated |
Location | (01T011R) |
(01T011L) |
OE Replacement | Yes |
Piston Material | Steel |
Piston Count | 1 |
Piston Diameter | 2.935" |
Inlet Port | M10 x 1.5 |
Bleeder Port | M10 x 1.5 |
Features:
1. Premium unloaded/semi-loaded/loaded;
2. Professional rustproof coating;
3. OEM grade rubber components are available;
4. OEM specified piston is available;
5. 100% testing before shipment.
Category: OE Calipers
Related Category: OE Calipers